We design additional food brands that complement your restaurant and attract new online orders.
Get more visibility on Swiggy, Zomato, and other platforms with multiple brand listings under your kitchen
Turn your existing rent, staff, and equipment into new income streams – without any extra investment.
A proven roadmap to achieve 5X faster ROI and long-term profitability.
| # | Criteria | Traditional Expansion | Our Cloud Kitchen Model |
|---|---|---|---|
| 1 | Extra Rent | New space required | No extra rent – use your existing kitchen |
| 2 | Extra Staff | Hire more chefs, helpers & managers | No extra staff – same team handles more brands |
| 3 | Time to Launch | 6–12 months for a new outlet | 2–4 weeks to launch a new cloud kitchen brand |
| 4 | Investment | High (₹5–10 lakhs for a new outlet) | Low/Zero – Leverage existing setup |
| 5 | Revenue Streams | Single restaurant brand | Multiple brands = multiple income streams |
| 6 | Return on Investment (ROI) | 18–24 months minimum | 5X faster ROI (6–12 months) |
| 7 | Online Presence | One listing on delivery apps | Multiple listings → More visibility → More orders |

We never imagined our kitchen could serve multiple brands. In 3 months, our online orders doubled – without adding a single chef.

What I liked most is the simplicity — no extra rent, no new staff, no extra headaches. In 6 months, I achieved 5X return on my investment.

Having multiple listings on Swiggy and Zomato gave me exposure I never imagined. Customers now know me for pizzas, bowls, and biryanis — all from one kitchen!